Eastern Counties Greene King Division Two North
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Crusaders | 21 | 11 | 0 | 0 | 415 | 43 | 9 | 0 | 1 | 254 | 91 | 20 | 0 | 1 | 669 | 134 | 535 | 15 | 98 | 0 |
2 | Holt II | 19 | 7 | 0 | 2 | 375 | 105 | 8 | 0 | 2 | 373 | 142 | 15 | 0 | 4 | 748 | 247 | 501 | 12 | 75 | 0 |
3 | Great Yarmouth-Broadland | 20 | 12 | 0 | 1 | 214 | 145 | 3 | 0 | 4 | 108 | 160 | 15 | 0 | 5 | 322 | 305 | 17 | 7 | 73 | 0 |
4 | Swaffham | 20 | 8 | 0 | 3 | 316 | 125 | 2 | 0 | 7 | 130 | 244 | 10 | 0 | 10 | 446 | 369 | 77 | 10 | 42 | -10 |
5 | Watton | 18 | 6 | 0 | 4 | 184 | 203 | 2 | 0 | 6 | 107 | 231 | 8 | 0 | 10 | 291 | 434 | -143 | 6 | 40 | 0 |
6 | Dereham | 19 | 5 | 0 | 5 | 261 | 165 | 2 | 1 | 6 | 97 | 300 | 7 | 1 | 11 | 358 | 465 | -107 | 5 | 36 | 0 |
7 | Lakenham Hewett | 10 | 3 | 0 | 1 | 111 | 117 | 3 | 0 | 3 | 138 | 97 | 6 | 0 | 4 | 249 | 214 | 35 | 7 | 32 | 0 |
8 | Diss III | 20 | 8 | 0 | 2 | 183 | 103 | 2 | 0 | 8 | 123 | 75 | 10 | 0 | 10 | 306 | 178 | 128 | 7 | 25 | -25 |
9 | Norwich Union II | 18 | 5 | 0 | 4 | 144 | 128 | 0 | 0 | 9 | 41 | 368 | 5 | 0 | 13 | 185 | 496 | -311 | 2 | 14 | -10 |
10 | University of East Anglia | 16 | 2 | 0 | 5 | 71 | 202 | 3 | 0 | 6 | 123 | 155 | 5 | 0 | 11 | 194 | 357 | -163 | 3 | 9 | -15 |
11 | West Norfolk II | 19 | 3 | 1 | 5 | 122 | 229 | 1 | 0 | 9 | 42 | 239 | 4 | 1 | 14 | 164 | 468 | -304 | 4 | 4 | -20 |
12 | Norwich Medics | 12 | 0 | 0 | 3 | 36 | 67 | 0 | 0 | 9 | 96 | 330 | 0 | 0 | 12 | 132 | 397 | -265 | 4 | -1 | -5 |
Eastern Counties Greene King Division Two South
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Mersea Island | 16 | 8 | 0 | 0 | 184 | 32 | 8 | 0 | 0 | 390 | 69 | 16 | 0 | 0 | 574 | 101 | 473 | 10 | 80 | 0 |
2 | Thurston 2nd XV | 16 | 7 | 0 | 1 | 254 | 110 | 5 | 0 | 3 | 159 | 156 | 12 | 0 | 4 | 413 | 266 | 147 | 10 | 60 | 0 |
3 | Halstead Templars | 16 | 6 | 0 | 2 | 238 | 190 | 3 | 1 | 4 | 198 | 197 | 9 | 1 | 6 | 436 | 387 | 49 | 9 | 49 | 0 |
4 | Maldon II | 16 | 7 | 0 | 2 | 207 | 188 | 3 | 0 | 4 | 128 | 178 | 10 | 0 | 6 | 335 | 366 | -31 | 9 | 47 | -5 |
5 | Felixstowe | 16 | 4 | 1 | 3 | 212 | 144 | 3 | 0 | 5 | 180 | 189 | 7 | 1 | 8 | 392 | 333 | 59 | 9 | 40 | 0 |
6 | Ipswich 3rd XV | 16 | 5 | 0 | 3 | 111 | 157 | 3 | 0 | 5 | 144 | 287 | 8 | 0 | 8 | 255 | 444 | -189 | 5 | 39 | 0 |
7 | To be arranged 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colchester IV | 16 | 3 | 0 | 5 | 107 | 134 | 1 | 0 | 7 | 113 | 194 | 4 | 0 | 12 | 220 | 328 | -108 | 6 | -2 | -25 |
9 | Harwich & Dovercourt II | 16 | 2 | 0 | 6 | 138 | 260 | 0 | 0 | 8 | 50 | 234 | 2 | 0 | 14 | 188 | 494 | -306 | 6 | -6 | -20 |
10 | Woodbridge 2nd XV | 16 | 3 | 0 | 4 | 110 | 178 | 0 | 0 | 9 | 31 | 57 | 3 | 0 | 13 | 141 | 235 | -94 | 4 | -23 | -40 |
Eastern Counties Greene King Division Two West
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Cantabrigian 3rd XV | 6 | 2 | 0 | 1 | 26 | 92 | 2 | 0 | 1 | 172 | 132 | 4 | 0 | 2 | 198 | 224 | -26 | 2 | 5 | 0 |
2 | March Bears | 9 | 6 | 0 | 0 | 48 | 19 | 2 | 0 | 1 | 5 | 46 | 8 | 0 | 1 | 53 | 65 | -12 | 1 | 3 | 0 |
3 | Ely II | 9 | 4 | 0 | 0 | 205 | 24 | 2 | 0 | 3 | 94 | 81 | 6 | 0 | 3 | 299 | 105 | 194 | 3 | 2 | -5 |
4 | St Ives (Midlands) II | 6 | 1 | 0 | 2 | 52 | 14 | 2 | 0 | 1 | 162 | 36 | 3 | 0 | 3 | 214 | 50 | 164 | 3 | 1 | -5 |
5 | St Neots II | 6 | 3 | 0 | 1 | 40 | 51 | 0 | 0 | 2 | 31 | 97 | 3 | 0 | 3 | 71 | 148 | -77 | 0 | 1 | 0 |
6 | Sawston | 7 | 1 | 0 | 2 | 72 | 196 | 1 | 0 | 3 | 5 | 160 | 2 | 0 | 5 | 77 | 356 | -279 | 1 | -4 | -5 |
7 | Saffron Walden II | 7 | 3 | 0 | 1 | 155 | 43 | 0 | 0 | 3 | 24 | 74 | 3 | 0 | 4 | 179 | 117 | 62 | 2 | -5 | -10 |
8 | Wisbech II | 6 | 3 | 0 | 0 | 46 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 46 | 5 | 41 | 1 | -8 | -10 |
9 | Wendens Ambo | 4 | 0 | 0 | 1 | 10 | 31 | 0 | 0 | 3 | 29 | 57 | 0 | 0 | 4 | 39 | 88 | -49 | 0 | -10 | -10 |
10 | Newmarket II | 6 | 1 | 0 | 1 | 32 | 77 | 1 | 0 | 3 | 31 | 10 | 2 | 0 | 4 | 63 | 87 | -24 | 1 | -12 | -15 |
11 | Shelford V | 6 | 2 | 0 | 1 | 60 | 15 | 0 | 0 | 3 | 14 | 53 | 2 | 0 | 4 | 74 | 68 | 6 | 1 | -13 | -15 |
Eastern Counties Greene King Division Three South
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Ipswich YM Hawks | 11 | 5 | 0 | 1 | 79 | 83 | 4 | 0 | 1 | 146 | 73 | 9 | 0 | 2 | 225 | 156 | 69 | 6 | 45 | 0 |
2 | Clacton Kestrels | 12 | 4 | 0 | 0 | 160 | 55 | 5 | 0 | 3 | 190 | 103 | 9 | 0 | 3 | 350 | 158 | 192 | 6 | 35 | -10 |
3 | Ipswich IV | 12 | 4 | 0 | 2 | 238 | 77 | 4 | 0 | 2 | 153 | 32 | 8 | 0 | 4 | 391 | 109 | 282 | 7 | 30 | -10 |
4 | Aldeburgh | 12 | 3 | 0 | 3 | 125 | 110 | 1 | 1 | 4 | 78 | 132 | 4 | 1 | 7 | 203 | 242 | -39 | 7 | 21 | -5 |
5 | Mistley 2nd XV | 12 | 2 | 0 | 4 | 109 | 166 | 2 | 0 | 4 | 90 | 228 | 4 | 0 | 8 | 199 | 394 | -195 | 3 | 15 | -5 |
6 | Bury St Edmunds IV | 11 | 4 | 1 | 2 | 133 | 65 | 0 | 0 | 4 | 39 | 115 | 4 | 1 | 6 | 172 | 180 | -8 | 3 | 8 | -15 |
7 | Colchester V | 12 | 2 | 0 | 4 | 109 | 225 | 0 | 0 | 6 | 85 | 270 | 2 | 0 | 10 | 194 | 495 | -301 | 3 | 6 | -5 |
8 | Sudbury Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Counties Greene King Division Three North
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Holt III | 4 | 1 | 0 | 1 | 39 | 72 | 2 | 0 | 0 | 82 | 20 | 3 | 0 | 1 | 121 | 92 | 29 | 3 | 6 | 0 |
2 | North Walsham III (Warriors) | 5 | 0 | 0 | 1 | 10 | 62 | 2 | 0 | 2 | 145 | 119 | 2 | 0 | 3 | 155 | 181 | -26 | 3 | 5 | 0 |
3 | Lowestoft & Yarmouth II | 6 | 4 | 0 | 1 | 108 | 69 | 0 | 0 | 1 | 10 | 12 | 4 | 0 | 2 | 118 | 81 | 37 | 2 | 4 | 0 |
4 | Mildenhall Red Lodge | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 12 | 1 | 0 | 0 | 34 | 12 | 22 | 1 | 2 | 0 |
5 | Beccles II | 2 | 1 | 0 | 0 | 34 | 3 | 0 | 0 | 1 | 7 | 41 | 1 | 0 | 1 | 41 | 44 | -3 | 1 | 2 | 0 |
6 | West Norfolk II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wymondham 3XV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Norwich III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Crusaders II | 15 | 9 | 0 | 1 | 53 | 47 | 2 | 0 | 3 | 27 | 66 | 11 | 0 | 4 | 80 | 113 | -33 | 1 | -2 | -5 |
10 | Thetford II | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 36 | 7 | 2 | 0 | 2 | 36 | 7 | 29 | 1 | -3 | -5 |
11 | Great Yarmouth-Broadland II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | -5 |
12 | Norwich Medics 2nd XV | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -10 | -10 |
13 | Fakenham II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -10 | -10 |
14 | Watton II | 4 | 0 | 0 | 2 | 33 | 88 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 33 | 88 | -55 | 0 | -10 | -10 |