U14 Friendly Group 1
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Romford & Gidea Park U14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 14 | 1 | 0 | 0 | 25 | 14 | 11 | 0 | 2 | 0 |
2 | Bancroft RFC U14M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rochford Hundred U14s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eton Manor U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braintree U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brentwood U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maldon U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Upminster U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Westcliff U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chelmsford U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thurrock U14s | 1 | 0 | 0 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 25 | -11 | 0 | 0 | 0 |
U14 Friendly Group 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Southend U14 | 1 | 1 | 0 | 0 | 49 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 10 | 39 | 0 | 2 | 0 |
2 | Wanstead U14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 15 | 1 | 0 | 0 | 54 | 15 | 39 | 0 | 2 | 0 |
3 | Billericay Under 14's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Upper Clapton U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chelmsford Under 14s Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Harlow U14s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | May & Baker RFC U14M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | To be arranged 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Westcliff U14 B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 49 | 0 | 0 | 1 | 10 | 49 | -39 | 0 | 0 | 0 |
10 | Chingford U14 | 1 | 0 | 0 | 1 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 54 | -39 | 0 | 0 | 0 |
U14 Friendly Group 3
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Woodford U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Basildon U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | South Woodham Ferrers U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Campion RFC U14M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Canvey Island U14M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Acorns U14's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | To be arranged 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Division 1
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Romford & Gidea Park U15 | 8 | 4 | 0 | 0 | 159 | 29 | 4 | 0 | 0 | 105 | 27 | 8 | 0 | 0 | 264 | 56 | 208 | 0 | 16 | 0 |
2 | Maldon U15 | 8 | 3 | 0 | 1 | 112 | 43 | 4 | 0 | 0 | 133 | 29 | 7 | 0 | 1 | 245 | 72 | 173 | 0 | 14 | 0 |
3 | Wanstead U15 | 8 | 2 | 0 | 2 | 95 | 47 | 3 | 0 | 1 | 115 | 52 | 5 | 0 | 3 | 210 | 99 | 111 | 0 | 10 | 0 |
4 | Southend U15 | 8 | 2 | 0 | 2 | 109 | 66 | 3 | 0 | 1 | 101 | 53 | 5 | 0 | 3 | 210 | 119 | 91 | 0 | 10 | 0 |
5 | Basildon U15 Green | 7 | 1 | 0 | 2 | 57 | 76 | 2 | 0 | 2 | 83 | 107 | 3 | 0 | 4 | 140 | 183 | -43 | 0 | 6 | 0 |
6 | Burnham-on-Crouch U15 | 8 | 2 | 0 | 2 | 72 | 116 | 1 | 0 | 3 | 73 | 132 | 3 | 0 | 5 | 145 | 248 | -103 | 0 | 6 | 0 |
7 | Upminster U15 | 8 | 1 | 0 | 3 | 100 | 122 | 1 | 0 | 3 | 69 | 118 | 2 | 0 | 6 | 169 | 240 | -71 | 0 | 4 | 0 |
8 | Campion RFC U15M | 8 | 0 | 0 | 4 | 19 | 163 | 1 | 0 | 3 | 65 | 101 | 1 | 0 | 7 | 84 | 264 | -180 | 0 | 2 | 0 |
9 | Rochford Hundred U15s | 7 | 0 | 0 | 4 | 17 | 126 | 1 | 0 | 2 | 44 | 121 | 1 | 0 | 6 | 61 | 247 | -186 | 0 | 2 | 0 |
10 | To be arranged 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Division 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Woodford U15 | 7 | 3 | 0 | 0 | 91 | 15 | 3 | 0 | 1 | 120 | 52 | 6 | 0 | 1 | 211 | 67 | 144 | 0 | 12 | 0 |
2 | Braintree U15 | 7 | 4 | 0 | 0 | 121 | 15 | 1 | 0 | 2 | 66 | 30 | 5 | 0 | 2 | 187 | 45 | 142 | 0 | 10 | 0 |
3 | Eton Manor U15 | 7 | 3 | 0 | 1 | 110 | 43 | 2 | 0 | 1 | 73 | 76 | 5 | 0 | 2 | 183 | 119 | 64 | 0 | 10 | 0 |
4 | Thurrock U15 | 5 | 3 | 0 | 0 | 82 | 39 | 1 | 0 | 1 | 17 | 39 | 4 | 0 | 1 | 99 | 78 | 21 | 0 | 8 | 0 |
5 | Westcliff U15 | 7 | 1 | 1 | 2 | 86 | 122 | 1 | 0 | 2 | 52 | 86 | 2 | 1 | 4 | 138 | 208 | -70 | 0 | 5 | 0 |
6 | Harlow U15s | 6 | 0 | 0 | 3 | 50 | 64 | 2 | 0 | 1 | 51 | 54 | 2 | 0 | 4 | 101 | 118 | -17 | 0 | 4 | 0 |
7 | Chelmsford U15 | 7 | 0 | 0 | 3 | 7 | 107 | 1 | 1 | 2 | 75 | 135 | 1 | 1 | 5 | 82 | 242 | -160 | 0 | 3 | 0 |
8 | Basildon U15 White | 6 | 0 | 0 | 2 | 39 | 73 | 0 | 0 | 4 | 24 | 114 | 0 | 0 | 6 | 63 | 187 | -124 | 0 | 0 | 0 |
U15 Division 3
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Billericay Under 15's | 5 | 3 | 0 | 0 | 74 | 22 | 2 | 0 | 0 | 74 | 15 | 5 | 0 | 0 | 148 | 37 | 111 | 0 | 10 | 0 |
2 | Brentwood U15 | 4 | 0 | 1 | 0 | 24 | 24 | 3 | 0 | 0 | 107 | 15 | 3 | 1 | 0 | 131 | 39 | 92 | 0 | 7 | 0 |
3 | Canvey Island RFC U15M | 5 | 2 | 0 | 1 | 75 | 37 | 1 | 1 | 0 | 50 | 39 | 3 | 1 | 1 | 125 | 76 | 49 | 0 | 7 | 0 |
4 | Bancroft RFC U15M | 5 | 1 | 0 | 2 | 45 | 65 | 1 | 0 | 1 | 36 | 50 | 2 | 0 | 3 | 81 | 115 | -34 | 0 | 4 | 0 |
5 | Clacton RUFC U15M | 5 | 0 | 0 | 2 | 20 | 98 | 1 | 0 | 2 | 61 | 68 | 1 | 0 | 4 | 81 | 166 | -85 | 0 | 2 | 0 |
6 | To be arranged 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harlow RFC U15s Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | South Woodham Ferrers U15 | 5 | 0 | 0 | 3 | 19 | 102 | 0 | 0 | 2 | 20 | 70 | 0 | 0 | 5 | 39 | 172 | -133 | 0 | 0 | 0 |
U16 Division 1
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Westcliff U16 | 6 | 2 | 0 | 0 | 74 | 34 | 4 | 0 | 0 | 105 | 62 | 6 | 0 | 0 | 179 | 96 | 83 | 0 | 12 | 0 |
2 | Romford & Gidea Park U16 | 6 | 2 | 0 | 1 | 111 | 35 | 3 | 0 | 0 | 85 | 22 | 5 | 0 | 1 | 196 | 57 | 139 | 0 | 10 | 0 |
3 | Brentwood U16 | 6 | 2 | 0 | 2 | 104 | 48 | 2 | 0 | 0 | 78 | 0 | 4 | 0 | 2 | 182 | 48 | 134 | 0 | 8 | 0 |
4 | Upminster U16 | 5 | 2 | 0 | 2 | 132 | 95 | 0 | 0 | 1 | 0 | 39 | 2 | 0 | 3 | 132 | 134 | -2 | 0 | 4 | 0 |
5 | Basildon U16 | 4 | 1 | 0 | 1 | 29 | 51 | 0 | 0 | 2 | 17 | 63 | 1 | 0 | 3 | 46 | 114 | -68 | 0 | 2 | 0 |
6 | Maldon U16 | 5 | 1 | 0 | 1 | 44 | 44 | 0 | 0 | 3 | 44 | 143 | 1 | 0 | 4 | 88 | 187 | -99 | 0 | 2 | 0 |
7 | To be arranged 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Woodford U16 | 6 | 0 | 0 | 2 | 7 | 68 | 0 | 0 | 4 | 46 | 172 | 0 | 0 | 6 | 53 | 240 | -187 | 0 | 0 | 0 |
U16 Division 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Old Brentwoods U16 | 7 | 3 | 0 | 0 | 101 | 39 | 4 | 0 | 0 | 159 | 63 | 7 | 0 | 0 | 260 | 102 | 158 | 0 | 14 | 0 |
2 | Harlow U16s | 7 | 4 | 0 | 0 | 176 | 70 | 2 | 0 | 1 | 94 | 36 | 6 | 0 | 1 | 270 | 106 | 164 | 0 | 12 | 0 |
3 | Rochford Hundred U16s | 7 | 2 | 0 | 1 | 89 | 98 | 3 | 0 | 1 | 107 | 80 | 5 | 0 | 2 | 196 | 178 | 18 | 0 | 10 | 0 |
4 | Eton Manor U16 | 7 | 3 | 0 | 1 | 164 | 71 | 0 | 0 | 3 | 56 | 138 | 3 | 0 | 4 | 220 | 209 | 11 | 0 | 6 | 0 |
5 | Thurrock U16 | 7 | 1 | 0 | 2 | 85 | 105 | 1 | 0 | 3 | 113 | 125 | 2 | 0 | 5 | 198 | 230 | -32 | 0 | 4 | 0 |
6 | Braintree U16 | 7 | 1 | 0 | 2 | 58 | 63 | 1 | 0 | 3 | 85 | 148 | 2 | 0 | 5 | 143 | 211 | -68 | 0 | 4 | 0 |
7 | Wanstead U16 | 7 | 2 | 0 | 2 | 55 | 126 | 0 | 0 | 3 | 27 | 111 | 2 | 0 | 5 | 82 | 237 | -155 | 0 | 4 | 0 |
8 | Chelmsford U16 | 7 | 1 | 0 | 3 | 93 | 109 | 0 | 0 | 3 | 40 | 120 | 1 | 0 | 6 | 133 | 229 | -96 | 0 | 2 | 0 |
U17 Division 1
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Upminster U17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 0 | 1 | 0 | 0 | 39 | 0 | 39 | 0 | 2 | 0 |
2 | Woodford U17 | 1 | 1 | 0 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 10 | 33 | 0 | 2 | 0 |
3 | Maldon U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romford & Gidea Park U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Woodham Ferrers U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | To be arranged 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Westcliff U17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 43 | 0 | 0 | 1 | 10 | 43 | -33 | 0 | 0 | 0 |
8 | Upper Clapton U17 | 1 | 0 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | -39 | 0 | 0 | 0 |
U17 Division 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Clacton RUFC U17M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Billericay RFC U17M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chingford U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dagenham U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wanstead U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | To be arranged 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Division 1
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Romford & Gidea Park U18 | 8 | 4 | 0 | 0 | 131 | 37 | 3 | 0 | 1 | 97 | 62 | 7 | 0 | 1 | 228 | 99 | 129 | 0 | 14 | 0 |
2 | Woodford Colts - under 18s | 8 | 2 | 0 | 1 | 95 | 26 | 4 | 0 | 1 | 138 | 44 | 6 | 0 | 2 | 233 | 70 | 163 | 0 | 12 | 0 |
3 | Old Brentwoods RFC U18M | 8 | 4 | 0 | 1 | 144 | 58 | 2 | 0 | 1 | 77 | 41 | 6 | 0 | 2 | 221 | 99 | 122 | 0 | 12 | 0 |
4 | Westcliff U18 | 8 | 4 | 0 | 1 | 166 | 45 | 1 | 0 | 2 | 41 | 73 | 5 | 0 | 3 | 207 | 118 | 89 | 0 | 10 | 0 |
5 | Brentwood U18 | 8 | 3 | 0 | 1 | 103 | 48 | 2 | 0 | 2 | 88 | 64 | 5 | 0 | 3 | 191 | 112 | 79 | 0 | 10 | 0 |
6 | Maldon RFC U18M | 8 | 1 | 0 | 2 | 43 | 72 | 3 | 0 | 2 | 136 | 109 | 4 | 0 | 4 | 179 | 181 | -2 | 0 | 8 | 0 |
7 | Rochford Hundred U18s | 8 | 1 | 0 | 2 | 66 | 59 | 1 | 0 | 4 | 68 | 148 | 2 | 0 | 6 | 134 | 207 | -73 | 0 | 4 | 0 |
8 | Chingford U18 | 8 | 1 | 0 | 3 | 66 | 105 | 0 | 0 | 4 | 0 | 156 | 1 | 0 | 7 | 66 | 261 | -195 | 0 | 2 | 0 |
9 | Barking RFC U18M | 9 | 0 | 0 | 5 | 0 | 195 | 0 | 0 | 4 | 0 | 156 | 0 | 0 | 9 | 0 | 351 | -351 | 0 | 0 | 0 |
U18 Division 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Eton Manor U18M | 9 | 4 | 1 | 0 | 189 | 70 | 3 | 0 | 1 | 151 | 75 | 7 | 1 | 1 | 340 | 145 | 195 | 0 | 15 | 0 |
2 | Harlow U18 | 9 | 4 | 0 | 0 | 141 | 77 | 3 | 1 | 1 | 143 | 102 | 7 | 1 | 1 | 284 | 179 | 105 | 0 | 15 | 0 |
3 | Upminster U18 | 9 | 4 | 0 | 0 | 134 | 42 | 2 | 1 | 2 | 125 | 80 | 6 | 1 | 2 | 259 | 122 | 137 | 0 | 13 | 0 |
4 | Campion RFC U18M | 8 | 4 | 0 | 1 | 142 | 92 | 1 | 0 | 2 | 74 | 86 | 5 | 0 | 3 | 216 | 178 | 38 | 0 | 10 | 0 |
5 | Thurrock U18 | 6 | 3 | 0 | 0 | 72 | 22 | 0 | 0 | 3 | 36 | 100 | 3 | 0 | 3 | 108 | 122 | -14 | 0 | 6 | 0 |
6 | Upper Clapton U18 | 6 | 1 | 1 | 0 | 31 | 24 | 1 | 0 | 3 | 56 | 93 | 2 | 1 | 3 | 87 | 117 | -30 | 0 | 5 | 0 |
7 | Basildon U18 | 7 | 2 | 0 | 2 | 85 | 128 | 0 | 0 | 3 | 69 | 80 | 2 | 0 | 5 | 154 | 208 | -54 | 0 | 4 | 0 |
8 | Chelmsford U18 | 7 | 2 | 0 | 0 | 47 | 26 | 0 | 0 | 5 | 68 | 177 | 2 | 0 | 5 | 115 | 203 | -88 | 0 | 4 | 0 |
9 | Southend RFC U18M | 6 | 1 | 0 | 3 | 59 | 113 | 0 | 0 | 2 | 5 | 47 | 1 | 0 | 5 | 64 | 160 | -96 | 0 | 2 | 0 |
10 | South Woodham Ferrers RFC U18M | 9 | 1 | 0 | 4 | 60 | 148 | 0 | 0 | 4 | 15 | 120 | 1 | 0 | 8 | 75 | 268 | -193 | 0 | 2 | 0 |
Essex U14 Waterfall Cup
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Essex U15 Waterfall Cup
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Essex U16 Waterfall Cup
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Essex U18 Waterfall Cup
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
U16 Division 3
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Witham RUFC U16M | 6 | 4 | 0 | 0 | 167 | 34 | 2 | 0 | 0 | 102 | 24 | 6 | 0 | 0 | 269 | 58 | 211 | 0 | 12 | 0 |
2 | Bancroft RFC U16M | 6 | 3 | 0 | 1 | 112 | 70 | 1 | 0 | 1 | 61 | 57 | 4 | 0 | 2 | 173 | 127 | 46 | 0 | 8 | 0 |
3 | Billericay RFC U16M | 6 | 0 | 2 | 0 | 30 | 30 | 2 | 1 | 1 | 89 | 83 | 2 | 3 | 1 | 119 | 113 | 6 | 0 | 7 | 0 |
4 | Canvey Island RFC U16M | 6 | 2 | 1 | 0 | 78 | 20 | 0 | 1 | 2 | 22 | 64 | 2 | 2 | 2 | 100 | 84 | 16 | 0 | 6 | 0 |
5 | Upper Clapton U16 | 6 | 0 | 0 | 2 | 15 | 62 | 0 | 1 | 3 | 15 | 132 | 0 | 1 | 5 | 30 | 194 | -164 | 0 | 1 | 0 |
6 | Dagenham U16 | 6 | 1 | 0 | 2 | 53 | 90 | 0 | 0 | 3 | 17 | 95 | 1 | 0 | 5 | 70 | 185 | -115 | 0 | 0 | 0 |
Essex U13 Waterfall Cup
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |