Merit 1
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Old Albanians 2nd XV | 18 | 8 | 0 | 1 | 330 | 86 | 9 | 0 | 0 | 316 | 123 | 17 | 0 | 1 | 646 | 209 | 437 | 0 | 88 | 0 |
2 | Ampthill Jets (3rd XV) | 18 | 4 | 0 | 4 | 287 | 184 | 8 | 0 | 2 | 308 | 130 | 12 | 0 | 6 | 595 | 314 | 281 | 0 | 78 | 0 |
3 | Hertford 2nd XV | 18 | 6 | 1 | 1 | 297 | 110 | 6 | 2 | 2 | 250 | 150 | 12 | 3 | 3 | 547 | 260 | 287 | 0 | 63 | -12 |
4 | Tring II | 18 | 2 | 0 | 8 | 183 | 275 | 4 | 1 | 3 | 240 | 158 | 6 | 1 | 11 | 423 | 433 | -10 | 0 | 60 | -4 |
5 | Fullerians 2nd XV | 18 | 1 | 2 | 5 | 149 | 234 | 5 | 0 | 5 | 204 | 327 | 6 | 2 | 10 | 353 | 561 | -208 | 0 | 60 | -8 |
6 | Bishop's Stortford Mitres | 18 | 1 | 0 | 9 | 133 | 326 | 1 | 2 | 5 | 83 | 275 | 2 | 2 | 14 | 216 | 601 | -385 | 0 | 50 | -4 |
7 | Harpenden 2nd XV | 18 | 1 | 3 | 6 | 75 | 252 | 1 | 1 | 6 | 66 | 291 | 2 | 4 | 12 | 141 | 543 | -402 | 0 | 44 | -12 |
8 | To be arranged 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Ampthill Extras (4th XV) | 16 | 8 | 0 | 0 | 278 | 62 | 6 | 0 | 2 | 201 | 111 | 14 | 0 | 2 | 479 | 173 | 306 | 0 | 76 | 0 |
2 | Bishop's Stortford Chindits | 16 | 7 | 0 | 1 | 224 | 38 | 5 | 1 | 2 | 190 | 89 | 12 | 1 | 3 | 414 | 127 | 287 | 0 | 69 | -4 |
3 | Cheshunt 2nd XV | 16 | 7 | 0 | 1 | 277 | 89 | 3 | 1 | 4 | 109 | 113 | 10 | 1 | 5 | 386 | 202 | 184 | 0 | 61 | -8 |
4 | Old Albanians 3rd XV | 16 | 6 | 1 | 1 | 175 | 69 | 3 | 1 | 4 | 181 | 165 | 9 | 2 | 5 | 356 | 234 | 122 | 0 | 58 | -4 |
5 | Letchworth Garden City 2nd XV | 16 | 4 | 1 | 3 | 150 | 199 | 0 | 0 | 8 | 63 | 457 | 4 | 1 | 11 | 213 | 656 | -443 | 0 | 54 | 0 |
6 | Hertford 3rd XV | 16 | 6 | 1 | 1 | 254 | 32 | 3 | 0 | 5 | 156 | 137 | 9 | 1 | 6 | 410 | 169 | 241 | 0 | 48 | -4 |
7 | Finchley 2nd XV | 16 | 4 | 0 | 4 | 161 | 161 | 1 | 0 | 7 | 100 | 225 | 5 | 0 | 11 | 261 | 386 | -125 | 0 | 45 | -4 |
8 | Enfield Ignatians 2nd XV | 16 | 2 | 1 | 5 | 50 | 206 | 1 | 1 | 6 | 55 | 162 | 3 | 2 | 11 | 105 | 368 | -263 | 0 | 31 | -4 |
9 | Datchworth 2nd XV | 16 | 2 | 0 | 6 | 90 | 199 | 0 | 0 | 8 | 0 | 200 | 2 | 0 | 14 | 90 | 399 | -309 | 0 | 10 | 0 |
10 | To be arranged 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit 3
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Tring III | 17 | 8 | 1 | 0 | 199 | 83 | 4 | 1 | 3 | 202 | 126 | 12 | 2 | 3 | 401 | 209 | 192 | 0 | 77 | 0 |
2 | Stevenage Town | 17 | 6 | 1 | 2 | 248 | 99 | 3 | 0 | 5 | 181 | 167 | 9 | 1 | 7 | 429 | 266 | 163 | 0 | 70 | 0 |
3 | Hitchin 2nd XV | 17 | 6 | 1 | 2 | 234 | 187 | 3 | 0 | 5 | 177 | 260 | 9 | 1 | 7 | 411 | 447 | -36 | 0 | 70 | 0 |
4 | Hendon 2nd XV | 17 | 4 | 2 | 3 | 184 | 162 | 6 | 0 | 2 | 203 | 93 | 10 | 2 | 5 | 387 | 255 | 132 | 0 | 69 | -4 |
5 | Hertford 4th (Exiles) XV | 17 | 7 | 0 | 2 | 257 | 157 | 4 | 1 | 3 | 165 | 166 | 11 | 1 | 5 | 422 | 323 | 99 | 0 | 67 | -4 |
6 | St Albans 2nd XV | 17 | 5 | 1 | 2 | 253 | 97 | 1 | 1 | 7 | 120 | 168 | 6 | 2 | 9 | 373 | 265 | 108 | 0 | 65 | 0 |
7 | Harpenden 3rd XV | 17 | 4 | 0 | 5 | 169 | 296 | 3 | 2 | 3 | 150 | 145 | 7 | 2 | 8 | 319 | 441 | -122 | 0 | 63 | -4 |
8 | Epping Upper Clapton II | 17 | 4 | 0 | 3 | 112 | 122 | 1 | 0 | 9 | 86 | 245 | 5 | 0 | 12 | 198 | 367 | -169 | 0 | 55 | 0 |
9 | Hemel Hempstead 2nd XV | 17 | 3 | 1 | 4 | 129 | 161 | 0 | 1 | 8 | 77 | 312 | 3 | 2 | 12 | 206 | 473 | -267 | 0 | 46 | -4 |
10 | Welwyn 2nd XV Men | 9 | 2 | 0 | 2 | 70 | 73 | 0 | 1 | 4 | 76 | 173 | 2 | 1 | 6 | 146 | 246 | -100 | 0 | 29 | 0 |
Merit 4 NE
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Biggleswade 2nd XV | 17 | 7 | 1 | 0 | 248 | 47 | 6 | 0 | 3 | 196 | 133 | 13 | 1 | 3 | 444 | 180 | 264 | 0 | 74 | -4 |
2 | Weston | 17 | 8 | 1 | 0 | 292 | 77 | 4 | 1 | 3 | 136 | 96 | 12 | 2 | 3 | 428 | 173 | 255 | 0 | 69 | -8 |
3 | Old Albanians 4th XV | 17 | 5 | 0 | 3 | 170 | 140 | 4 | 0 | 5 | 187 | 211 | 9 | 0 | 8 | 357 | 351 | 6 | 0 | 69 | 0 |
4 | Saracens Crusaders | 17 | 5 | 0 | 3 | 231 | 177 | 4 | 0 | 5 | 165 | 241 | 9 | 0 | 8 | 396 | 418 | -22 | 0 | 69 | 0 |
5 | Cheshunt 3rd XV | 17 | 7 | 1 | 1 | 228 | 82 | 4 | 1 | 3 | 128 | 105 | 11 | 2 | 4 | 356 | 187 | 169 | 0 | 61 | -8 |
6 | St Albans 3rd XV | 17 | 4 | 1 | 4 | 114 | 164 | 2 | 1 | 5 | 88 | 134 | 6 | 2 | 9 | 202 | 298 | -96 | 0 | 44 | -12 |
7 | Letchworth Garden City 3rd XV | 16 | 0 | 0 | 7 | 19 | 151 | 3 | 1 | 5 | 137 | 174 | 3 | 1 | 12 | 156 | 325 | -169 | 0 | 36 | -4 |
8 | Enfield Ignatians 3rd XV | 17 | 2 | 2 | 4 | 96 | 135 | 2 | 0 | 7 | 69 | 182 | 4 | 2 | 11 | 165 | 317 | -152 | 0 | 29 | -8 |
9 | Hatfield | 9 | 2 | 0 | 3 | 68 | 85 | 0 | 1 | 3 | 44 | 128 | 2 | 1 | 6 | 112 | 213 | -101 | 0 | 22 | -4 |
10 | Tabard 2nd XV | 16 | 3 | 1 | 5 | 84 | 136 | 1 | 2 | 4 | 44 | 146 | 4 | 3 | 9 | 128 | 282 | -154 | 0 | 22 | -16 |
Merit 4SW
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Berkhamsted | 15 | 8 | 0 | 0 | 245 | 58 | 6 | 0 | 1 | 212 | 86 | 14 | 0 | 1 | 457 | 144 | 313 | 0 | 73 | 0 |
2 | Amersham & Chiltern III | 17 | 7 | 1 | 1 | 250 | 93 | 4 | 1 | 3 | 133 | 116 | 11 | 2 | 4 | 383 | 209 | 174 | 0 | 71 | -4 |
3 | Beaconsfield Bandits | 16 | 5 | 0 | 2 | 162 | 75 | 5 | 1 | 3 | 258 | 213 | 10 | 1 | 5 | 420 | 288 | 132 | 0 | 65 | -4 |
4 | Finsbury Park 2nd XV | 15 | 5 | 1 | 2 | 149 | 145 | 3 | 0 | 4 | 127 | 107 | 8 | 1 | 6 | 276 | 252 | 24 | 0 | 55 | -4 |
5 | Pinner & Grammarians | 15 | 5 | 1 | 2 | 145 | 145 | 1 | 1 | 5 | 64 | 166 | 6 | 2 | 7 | 209 | 311 | -102 | 0 | 48 | -8 |
6 | Old Grammarians | 15 | 4 | 1 | 2 | 192 | 123 | 2 | 0 | 6 | 112 | 182 | 6 | 1 | 8 | 304 | 305 | -1 | 0 | 45 | -4 |
7 | Chesham 2nd XV | 17 | 2 | 1 | 5 | 58 | 157 | 3 | 0 | 6 | 120 | 211 | 5 | 1 | 11 | 178 | 368 | -190 | 0 | 36 | -8 |
8 | Fullerians 3rd XV | 14 | 3 | 0 | 4 | 157 | 121 | 0 | 2 | 5 | 29 | 131 | 3 | 2 | 9 | 186 | 252 | -66 | 0 | 24 | -8 |
9 | The Mount | 3 | 0 | 0 | 2 | 12 | 40 | 0 | 0 | 1 | 28 | 42 | 0 | 0 | 3 | 40 | 82 | -42 | 0 | 6 | 0 |
10 | To be arranged 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit 5 N/E
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Bishop's Stortford Abbotts | 11 | 5 | 0 | 1 | 173 | 79 | 5 | 0 | 0 | 210 | 67 | 10 | 0 | 1 | 383 | 146 | 237 | 0 | 57 | 0 |
2 | Shelford 4th XV | 11 | 3 | 0 | 2 | 161 | 147 | 4 | 0 | 2 | 160 | 131 | 7 | 0 | 4 | 321 | 278 | 43 | 0 | 48 | 0 |
3 | Datchworth 3rd XV | 11 | 1 | 1 | 4 | 97 | 116 | 2 | 1 | 2 | 141 | 119 | 3 | 2 | 6 | 238 | 235 | 3 | 0 | 45 | 0 |
4 | Biggleswade 3rd XV | 11 | 1 | 1 | 3 | 73 | 145 | 2 | 1 | 3 | 81 | 160 | 3 | 2 | 6 | 154 | 305 | -151 | 0 | 33 | -8 |
5 | Royston 2nd XV | 11 | 1 | 0 | 4 | 64 | 121 | 3 | 1 | 2 | 137 | 87 | 4 | 1 | 6 | 201 | 208 | -7 | 0 | 29 | -4 |
6 | Black Horse | 11 | 0 | 2 | 3 | 37 | 125 | 2 | 1 | 3 | 35 | 94 | 2 | 3 | 6 | 72 | 219 | -147 | 0 | 22 | -8 |
7 | Hitchin 3rd XV | 6 | 2 | 1 | 1 | 88 | 41 | 0 | 1 | 1 | 10 | 35 | 2 | 2 | 2 | 98 | 76 | 22 | 0 | 17 | -4 |
8 | To be arranged 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit 5 S/W
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Watford 2nd XV | 13 | 7 | 0 | 0 | 171 | 89 | 2 | 0 | 4 | 127 | 182 | 9 | 0 | 4 | 298 | 271 | 27 | 0 | 62 | 0 |
2 | Southgate | 12 | 4 | 0 | 2 | 109 | 78 | 2 | 0 | 4 | 122 | 166 | 6 | 0 | 6 | 231 | 244 | -13 | 0 | 53 | 0 |
3 | U.C.S. 2nd XV | 12 | 6 | 0 | 0 | 234 | 30 | 1 | 1 | 4 | 126 | 125 | 7 | 1 | 4 | 360 | 155 | 205 | 0 | 52 | -4 |
4 | Cuffley 2nd XV | 12 | 5 | 0 | 1 | 165 | 53 | 3 | 0 | 3 | 81 | 80 | 8 | 0 | 4 | 246 | 133 | 113 | 0 | 51 | 5 |
5 | Barnet Elizabethans 2nd XV | 12 | 3 | 1 | 2 | 171 | 128 | 3 | 1 | 2 | 88 | 112 | 6 | 2 | 4 | 259 | 240 | 19 | 0 | 41 | -8 |
6 | Chess Valley 2nd XV | 11 | 3 | 1 | 2 | 135 | 73 | 0 | 0 | 5 | 22 | 152 | 3 | 1 | 7 | 157 | 225 | -68 | 0 | 26 | -4 |
7 | To be arranged 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | To be arranged 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | To be arranged 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | To be arranged 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit Table 1 KO Competition
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Merit Table 2 KO Competition
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Merit Table 3 KO Competition
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Merit Table 4NE KO Competition
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Merit Table 4SW KO Competition
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Merit Table 5NE KO Competition
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |
Merit Table 5SW KO Competition
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ |