Women's Championship North 1
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Cheltenham Tigers Ladies | 18 | 9 | 0 | 0 | 477 | 51 | 8 | 1 | 0 | 407 | 72 | 17 | 1 | 0 | 884 | 123 | 761 | 16 | 87 | 0 |
2 | Lichfield Ladies | 18 | 8 | 1 | 1 | 164 | 67 | 5 | 2 | 1 | 243 | 132 | 13 | 3 | 2 | 407 | 199 | 208 | 9 | 71 | 0 |
3 | West Park Leeds Ladies | 18 | 7 | 1 | 1 | 337 | 144 | 5 | 0 | 4 | 266 | 181 | 12 | 1 | 5 | 603 | 325 | 278 | 12 | 62 | 0 |
4 | Loughborough Town Ladies | 18 | 7 | 0 | 2 | 361 | 102 | 5 | 0 | 4 | 227 | 216 | 12 | 0 | 6 | 588 | 318 | 270 | 12 | 61 | 0 |
5 | Novocastrians Ladies | 18 | 7 | 0 | 2 | 171 | 121 | 3 | 0 | 6 | 129 | 248 | 10 | 0 | 8 | 300 | 369 | -69 | 7 | 49 | 0 |
6 | Harrogate Ladies | 18 | 4 | 1 | 4 | 250 | 205 | 2 | 1 | 6 | 186 | 265 | 6 | 2 | 10 | 436 | 470 | -34 | 8 | 36 | 0 |
7 | Kenilworth Women | 18 | 4 | 0 | 5 | 134 | 285 | 2 | 0 | 7 | 85 | 265 | 6 | 0 | 12 | 219 | 550 | -331 | 9 | 34 | 0 |
8 | Barnsley Ladies | 18 | 3 | 1 | 5 | 150 | 180 | 2 | 0 | 7 | 129 | 233 | 5 | 1 | 12 | 279 | 413 | -134 | 9 | 31 | 0 |
9 | Firwood Waterloo Ladies | 18 | 3 | 0 | 5 | 119 | 222 | 1 | 0 | 9 | 46 | 272 | 4 | 0 | 14 | 165 | 494 | -329 | 2 | 18 | 0 |
10 | Sefton Ladies | 18 | 1 | 0 | 8 | 72 | 386 | 0 | 0 | 9 | 45 | 351 | 1 | 0 | 17 | 117 | 737 | -620 | 3 | 7 | 0 |
Women's Championship South 1
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Thurrock Ladies | 18 | 9 | 0 | 0 | 377 | 97 | 8 | 0 | 1 | 276 | 93 | 17 | 0 | 1 | 653 | 190 | 463 | 16 | 84 | 0 |
2 | Old Albanians Ladies | 18 | 8 | 0 | 1 | 344 | 61 | 7 | 0 | 2 | 235 | 84 | 15 | 0 | 3 | 579 | 145 | 434 | 14 | 76 | 0 |
3 | Bath Ladies | 18 | 9 | 0 | 0 | 306 | 106 | 7 | 0 | 2 | 272 | 83 | 16 | 0 | 2 | 578 | 189 | 389 | 12 | 76 | 0 |
4 | Richmond FC Ladies | 18 | 5 | 1 | 3 | 215 | 153 | 4 | 0 | 5 | 210 | 176 | 9 | 1 | 8 | 425 | 329 | 96 | 10 | 48 | 0 |
5 | Henley Ladies | 18 | 6 | 0 | 4 | 249 | 194 | 3 | 1 | 4 | 167 | 230 | 9 | 1 | 8 | 416 | 424 | -8 | 9 | 48 | 0 |
6 | Blackheath Ladies | 18 | 4 | 0 | 5 | 187 | 151 | 3 | 0 | 6 | 256 | 248 | 7 | 0 | 11 | 443 | 399 | 44 | 12 | 40 | 0 |
7 | Reading Abbey Ladies | 18 | 5 | 0 | 4 | 168 | 215 | 3 | 0 | 6 | 161 | 232 | 8 | 0 | 10 | 329 | 447 | -118 | 7 | 39 | 0 |
8 | Hove Ladies | 18 | 3 | 0 | 6 | 188 | 223 | 1 | 0 | 8 | 80 | 271 | 4 | 0 | 14 | 268 | 494 | -226 | 8 | 24 | 0 |
9 | Buckingham Swans Ladies | 18 | 3 | 0 | 6 | 161 | 249 | 1 | 0 | 8 | 112 | 390 | 4 | 0 | 14 | 273 | 639 | -366 | 4 | 20 | 0 |
10 | Supermarine Ladies | 18 | 0 | 0 | 8 | 48 | 368 | 0 | 0 | 10 | 48 | 436 | 0 | 0 | 18 | 96 | 804 | -708 | 0 | 0 | 0 |
Women's Championship Midlands 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Worcester Women | 14 | 7 | 0 | 0 | 315 | 77 | 6 | 0 | 1 | 300 | 88 | 13 | 0 | 1 | 615 | 165 | 450 | 14 | 66 | 0 |
2 | Sutton Coldfield Ladies | 14 | 6 | 0 | 1 | 231 | 86 | 5 | 0 | 2 | 135 | 79 | 11 | 0 | 3 | 366 | 165 | 201 | 10 | 54 | 0 |
3 | Hitchin Ladies | 14 | 5 | 1 | 1 | 136 | 57 | 3 | 0 | 4 | 126 | 168 | 8 | 1 | 5 | 262 | 225 | 37 | 8 | 43 | 0 |
4 | Lichfield Green Ladies | 14 | 5 | 0 | 2 | 260 | 77 | 3 | 0 | 4 | 125 | 130 | 8 | 0 | 6 | 385 | 207 | 178 | 8 | 40 | 0 |
5 | Bury Foxes Ladies | 14 | 3 | 0 | 4 | 129 | 102 | 3 | 1 | 3 | 139 | 143 | 6 | 1 | 7 | 268 | 245 | 23 | 9 | 35 | 0 |
6 | Birmingham Moseley Ladies | 14 | 2 | 0 | 5 | 92 | 182 | 2 | 0 | 5 | 101 | 181 | 4 | 0 | 10 | 193 | 363 | -170 | 4 | 20 | 0 |
7 | West Bridgford Ladies | 14 | 2 | 0 | 5 | 140 | 205 | 2 | 0 | 5 | 107 | 238 | 4 | 0 | 10 | 247 | 443 | -196 | 3 | 19 | 0 |
8 | Bletchley Ladies | 14 | 0 | 0 | 7 | 57 | 293 | 1 | 0 | 6 | 46 | 333 | 1 | 0 | 13 | 103 | 626 | -523 | 0 | 4 | 0 |
Women's Championship North 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Bishop Auckland Ladies | 16 | 7 | 0 | 1 | 380 | 81 | 8 | 0 | 0 | 272 | 123 | 15 | 0 | 1 | 652 | 204 | 448 | 14 | 74 | 0 |
2 | Sale 1861 Ladies | 16 | 6 | 0 | 2 | 206 | 56 | 8 | 0 | 0 | 325 | 89 | 14 | 0 | 2 | 531 | 145 | 386 | 10 | 67 | 0 |
3 | Sheffield Ladies | 16 | 6 | 0 | 2 | 299 | 63 | 7 | 0 | 1 | 308 | 55 | 13 | 0 | 3 | 607 | 118 | 489 | 14 | 66 | 0 |
4 | Birkenhead Park Ladies | 16 | 5 | 0 | 3 | 235 | 127 | 2 | 1 | 5 | 139 | 167 | 7 | 1 | 8 | 374 | 294 | 80 | 9 | 39 | 0 |
5 | Manchester Ladies | 16 | 4 | 0 | 4 | 263 | 278 | 3 | 0 | 5 | 140 | 167 | 7 | 0 | 9 | 403 | 445 | -42 | 6 | 34 | 0 |
6 | Didsbury Toc H Ladies | 16 | 3 | 0 | 5 | 165 | 210 | 3 | 0 | 5 | 143 | 298 | 6 | 0 | 10 | 308 | 508 | -200 | 8 | 33 | 0 |
7 | Crewe & Nantwich Ladies | 16 | 3 | 1 | 4 | 85 | 151 | 1 | 0 | 7 | 104 | 241 | 4 | 1 | 11 | 189 | 392 | -203 | 5 | 24 | 0 |
8 | Eccles Ladies | 15 | 1 | 0 | 7 | 87 | 285 | 1 | 0 | 6 | 51 | 384 | 2 | 0 | 13 | 138 | 669 | -531 | 4 | 12 | 0 |
9 | Darlington Ladies | 15 | 2 | 0 | 5 | 70 | 268 | 0 | 0 | 8 | 37 | 266 | 2 | 0 | 13 | 107 | 534 | -427 | 3 | 11 | 0 |
Women's Championship South East 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Beckenham Ladies | 14 | 6 | 0 | 1 | 239 | 51 | 6 | 0 | 1 | 339 | 53 | 12 | 0 | 2 | 578 | 104 | 474 | 14 | 63 | 0 |
2 | Hammersmith & Fulham Ladies | 14 | 5 | 0 | 2 | 229 | 116 | 6 | 0 | 1 | 156 | 62 | 11 | 0 | 3 | 385 | 178 | 207 | 7 | 53 | 0 |
3 | Sutton & Epsom Ladies | 14 | 5 | 0 | 2 | 156 | 69 | 5 | 0 | 2 | 233 | 114 | 10 | 0 | 4 | 389 | 183 | 206 | 10 | 51 | 0 |
4 | Hampstead Ladies | 14 | 3 | 0 | 4 | 127 | 167 | 4 | 1 | 2 | 111 | 135 | 7 | 1 | 6 | 238 | 302 | -64 | 6 | 38 | 0 |
5 | Hackney Ladies | 14 | 4 | 0 | 4 | 152 | 170 | 3 | 0 | 3 | 61 | 158 | 7 | 0 | 7 | 213 | 328 | -115 | 4 | 33 | 0 |
6 | Wimbledon Women | 13 | 2 | 1 | 3 | 98 | 150 | 2 | 0 | 5 | 78 | 162 | 4 | 1 | 8 | 176 | 312 | -136 | 2 | 20 | 0 |
7 | Medway Ladies | 13 | 0 | 0 | 6 | 44 | 146 | 2 | 0 | 5 | 122 | 290 | 2 | 0 | 11 | 166 | 436 | -270 | 4 | 12 | 0 |
8 | Lewes Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Richmond Ladies II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Teddington Antlers Ladies | 12 | 0 | 0 | 6 | 12 | 231 | 0 | 0 | 6 | 0 | 83 | 0 | 0 | 12 | 12 | 314 | -302 | 0 | 0 | 0 |
Women's Championship South West 2
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | London Irish Ladies | 16 | 8 | 0 | 0 | 255 | 76 | 8 | 0 | 0 | 219 | 73 | 16 | 0 | 0 | 474 | 149 | 325 | 10 | 74 | 0 |
2 | Ivybridge Women | 16 | 7 | 1 | 1 | 261 | 108 | 4 | 0 | 3 | 159 | 77 | 11 | 1 | 4 | 420 | 185 | 235 | 9 | 57 | 0 |
3 | Trojans Ladies | 16 | 6 | 0 | 2 | 139 | 58 | 5 | 0 | 3 | 205 | 105 | 11 | 0 | 5 | 344 | 163 | 181 | 8 | 54 | 0 |
4 | Cullompton Ladies | 15 | 6 | 0 | 2 | 224 | 118 | 2 | 0 | 5 | 189 | 166 | 8 | 0 | 7 | 413 | 284 | 129 | 14 | 46 | 0 |
5 | Newbury Ladies | 16 | 4 | 0 | 4 | 126 | 164 | 4 | 1 | 3 | 123 | 133 | 8 | 1 | 7 | 249 | 297 | -48 | 6 | 41 | 0 |
6 | Guildford Gazelles Ladies | 15 | 4 | 0 | 3 | 149 | 156 | 3 | 0 | 5 | 151 | 199 | 7 | 0 | 8 | 300 | 355 | -55 | 10 | 38 | 0 |
7 | Portsmouth Valkyries Ladies | 16 | 3 | 0 | 5 | 121 | 160 | 1 | 1 | 6 | 67 | 201 | 4 | 1 | 11 | 188 | 361 | -173 | 2 | 20 | 0 |
8 | Wasps FC Amateur Women | 16 | 1 | 1 | 4 | 98 | 97 | 1 | 0 | 9 | 122 | 165 | 2 | 1 | 13 | 220 | 262 | -42 | 4 | 14 | 0 |
9 | Newton Abbot Ladies | 15 | 1 | 0 | 7 | 74 | 339 | 0 | 0 | 7 | 41 | 328 | 1 | 0 | 14 | 115 | 667 | -552 | 4 | 8 | 0 |
Women's NC 1 East
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Shelford Ladies | 11 | 6 | 0 | 0 | 273 | 17 | 4 | 0 | 1 | 94 | 21 | 10 | 0 | 1 | 367 | 38 | 329 | 8 | 50 | 0 |
2 | Lakenham Hewett Ladies | 12 | 5 | 0 | 1 | 100 | 22 | 4 | 0 | 2 | 192 | 137 | 9 | 0 | 3 | 292 | 159 | 133 | 6 | 43 | 0 |
3 | Lutterworth Ladies | 12 | 4 | 0 | 2 | 159 | 101 | 4 | 0 | 2 | 115 | 85 | 8 | 0 | 4 | 274 | 186 | 88 | 8 | 40 | 0 |
4 | Wymondham Wasps Ladies | 12 | 4 | 0 | 2 | 122 | 56 | 3 | 0 | 3 | 59 | 94 | 7 | 0 | 5 | 181 | 150 | 31 | 5 | 35 | 0 |
5 | Old Northamptonians Ladies | 11 | 3 | 0 | 2 | 76 | 66 | 1 | 0 | 5 | 87 | 122 | 4 | 0 | 7 | 163 | 188 | -25 | 4 | 21 | 0 |
6 | West Norfolk Warriors Ladies | 12 | 2 | 0 | 4 | 81 | 113 | 1 | 0 | 5 | 57 | 259 | 3 | 0 | 9 | 138 | 372 | -234 | 2 | 14 | 0 |
7 | Rugby Lionesses Ladies | 12 | 0 | 0 | 6 | 57 | 268 | 0 | 0 | 6 | 39 | 150 | 0 | 0 | 12 | 96 | 418 | -322 | 2 | 2 | 0 |
Women's NC 1 South West (West)
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | North Bristol Ladies | 16 | 9 | 0 | 0 | 666 | 52 | 6 | 0 | 1 | 295 | 70 | 15 | 0 | 1 | 961 | 122 | 839 | 12 | 74 | 0 |
2 | St Mary's Old Boys Ladies | 16 | 8 | 0 | 0 | 563 | 25 | 6 | 0 | 2 | 325 | 73 | 14 | 0 | 2 | 888 | 98 | 790 | 15 | 72 | 0 |
3 | Bath Ladies II | 16 | 8 | 0 | 1 | 352 | 106 | 4 | 1 | 2 | 171 | 97 | 12 | 1 | 3 | 523 | 203 | 320 | 9 | 60 | 0 |
4 | Plymstock Albion Oaks Ladies | 16 | 3 | 1 | 4 | 146 | 150 | 4 | 0 | 4 | 97 | 237 | 7 | 1 | 8 | 243 | 387 | -144 | 9 | 39 | 0 |
5 | Devonport Services Ladies | 16 | 5 | 0 | 2 | 263 | 140 | 3 | 0 | 6 | 88 | 269 | 8 | 0 | 8 | 351 | 409 | -58 | 6 | 38 | 0 |
6 | North Petherton Ladies | 16 | 4 | 0 | 4 | 137 | 229 | 2 | 0 | 6 | 129 | 317 | 6 | 0 | 10 | 266 | 546 | -280 | 6 | 30 | 0 |
7 | Penryn Ladies | 16 | 3 | 0 | 4 | 116 | 183 | 1 | 0 | 8 | 68 | 445 | 4 | 0 | 12 | 184 | 628 | -444 | 5 | 21 | 0 |
8 | Topsham Ladies | 16 | 3 | 0 | 5 | 167 | 243 | 0 | 1 | 7 | 79 | 381 | 3 | 1 | 12 | 246 | 624 | -378 | 3 | 17 | 0 |
9 | Chew Valley Cats Ladies | 16 | 1 | 1 | 6 | 53 | 163 | 0 | 0 | 8 | 39 | 574 | 1 | 1 | 14 | 92 | 737 | -645 | 1 | 7 | 0 |
Women's NC 1 Midlands
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Aston Old Edwardian Women | 10 | 5 | 0 | 0 | 181 | 15 | 5 | 0 | 0 | 170 | 36 | 10 | 0 | 0 | 351 | 51 | 300 | 8 | 50 | 0 |
2 | Bridgnorth Ladies | 10 | 4 | 0 | 1 | 80 | 67 | 3 | 0 | 2 | 65 | 82 | 7 | 0 | 3 | 145 | 149 | -4 | 1 | 30 | 0 |
3 | Coalville Ladies | 10 | 3 | 0 | 2 | 134 | 104 | 2 | 1 | 2 | 76 | 113 | 5 | 1 | 4 | 210 | 217 | -7 | 7 | 29 | 0 |
4 | Cannock Lionesses Ladies | 10 | 2 | 1 | 2 | 71 | 50 | 3 | 0 | 2 | 83 | 88 | 5 | 1 | 4 | 154 | 138 | 16 | 5 | 27 | 0 |
5 | Derby Ladies | 10 | 1 | 0 | 4 | 24 | 84 | 1 | 0 | 4 | 53 | 81 | 2 | 0 | 8 | 77 | 165 | -88 | 4 | 12 | 0 |
6 | Old Leamingtonians Ladies | 10 | 0 | 0 | 5 | 46 | 159 | 0 | 0 | 5 | 32 | 136 | 0 | 0 | 10 | 78 | 295 | -217 | 3 | 3 | 0 |
7 | Five Ways Old Edwardians Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's NC 1 North
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Driffield Ladies | 8 | 4 | 0 | 0 | 125 | 26 | 3 | 0 | 1 | 159 | 78 | 7 | 0 | 1 | 284 | 104 | 180 | 6 | 35 | 0 |
2 | Carlisle Cougars Ladies | 8 | 4 | 0 | 0 | 119 | 28 | 3 | 0 | 1 | 103 | 54 | 7 | 0 | 1 | 222 | 82 | 140 | 4 | 34 | 0 |
3 | Novocastrians Ladies II | 8 | 3 | 0 | 2 | 133 | 77 | 1 | 0 | 2 | 29 | 113 | 4 | 0 | 4 | 162 | 190 | -28 | 4 | 21 | 0 |
4 | Kendal Wasps Ladies | 7 | 0 | 0 | 2 | 17 | 93 | 1 | 0 | 4 | 51 | 101 | 1 | 0 | 6 | 68 | 194 | -126 | 1 | 5 | 0 |
5 | York Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hartlepool Rovers Ladies | 7 | 0 | 0 | 4 | 12 | 125 | 0 | 0 | 3 | 7 | 60 | 0 | 0 | 7 | 19 | 185 | -166 | 0 | 0 | 0 |
Women's NC 1 North West
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Preston Grasshoppers Ladies | 11 | 5 | 0 | 0 | 260 | 15 | 5 | 1 | 0 | 195 | 41 | 10 | 1 | 0 | 455 | 56 | 399 | 9 | 52 | 0 |
2 | Broughton Park Ladies | 12 | 4 | 1 | 1 | 192 | 69 | 4 | 0 | 2 | 192 | 99 | 8 | 1 | 3 | 384 | 168 | 216 | 10 | 45 | 0 |
3 | Halifax Ladies | 12 | 3 | 1 | 2 | 157 | 46 | 3 | 0 | 3 | 75 | 116 | 6 | 1 | 5 | 232 | 162 | 70 | 6 | 33 | 0 |
4 | Chester Devas Ladies | 12 | 3 | 0 | 4 | 50 | 157 | 2 | 0 | 3 | 44 | 116 | 5 | 0 | 7 | 94 | 273 | -179 | 5 | 27 | 0 |
5 | Vagabond Ladies | 11 | 3 | 0 | 3 | 93 | 127 | 0 | 2 | 3 | 70 | 132 | 3 | 2 | 6 | 163 | 259 | -96 | 6 | 22 | 0 |
6 | Leigh Ladies | 12 | 2 | 1 | 3 | 100 | 85 | 2 | 0 | 4 | 68 | 232 | 4 | 1 | 7 | 168 | 317 | -149 | 4 | 22 | 0 |
7 | Littleborough Ladies | 12 | 2 | 0 | 3 | 73 | 180 | 0 | 0 | 7 | 35 | 189 | 2 | 0 | 10 | 108 | 369 | -261 | 4 | 12 | 0 |
Women's NC 1 South East (East)
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Canterbury Ladies | 14 | 8 | 0 | 0 | 250 | 88 | 5 | 0 | 1 | 194 | 67 | 13 | 0 | 1 | 444 | 155 | 289 | 11 | 64 | 0 |
2 | Heathfield & W Ladies | 14 | 5 | 1 | 2 | 124 | 67 | 4 | 0 | 2 | 164 | 118 | 9 | 1 | 4 | 288 | 185 | 103 | 8 | 48 | 0 |
3 | Streatham-Croydon Ladies | 13 | 6 | 0 | 1 | 203 | 46 | 3 | 0 | 3 | 110 | 89 | 9 | 0 | 4 | 313 | 135 | 178 | 7 | 43 | 0 |
4 | Blackheath Ladies II | 14 | 6 | 0 | 0 | 112 | 65 | 2 | 0 | 6 | 111 | 153 | 8 | 0 | 6 | 223 | 218 | 5 | 5 | 38 | 0 |
5 | Tonbridge Juddian Ladies | 13 | 3 | 0 | 2 | 129 | 107 | 3 | 1 | 4 | 142 | 97 | 6 | 1 | 6 | 271 | 204 | 67 | 9 | 35 | 0 |
6 | Guernsey Ladies | 13 | 2 | 0 | 5 | 117 | 230 | 2 | 0 | 4 | 92 | 196 | 4 | 0 | 9 | 209 | 426 | -217 | 5 | 21 | 0 |
7 | Cranbrook Ladies | 13 | 1 | 0 | 5 | 101 | 133 | 2 | 0 | 5 | 82 | 147 | 3 | 0 | 10 | 183 | 280 | -97 | 6 | 19 | 0 |
8 | Beccehamian Ladies | 14 | 1 | 0 | 6 | 92 | 197 | 0 | 0 | 7 | 38 | 261 | 1 | 0 | 13 | 130 | 458 | -328 | 1 | 5 | 0 |
Women's NC 1 South East (North)
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Battersea Ironsides Ladies | 14 | 7 | 0 | 0 | 175 | 23 | 7 | 0 | 0 | 203 | 15 | 14 | 0 | 0 | 378 | 38 | 340 | 9 | 69 | 0 |
2 | Barnes Ladies | 14 | 6 | 0 | 1 | 79 | 70 | 5 | 0 | 2 | 114 | 85 | 11 | 0 | 3 | 193 | 155 | 38 | 5 | 54 | 0 |
3 | Chesham Ladies | 14 | 6 | 0 | 1 | 194 | 73 | 4 | 0 | 3 | 104 | 109 | 10 | 0 | 4 | 298 | 182 | 116 | 9 | 53 | 0 |
4 | London Welsh Ladies | 14 | 4 | 0 | 3 | 130 | 164 | 3 | 0 | 4 | 108 | 120 | 7 | 0 | 7 | 238 | 284 | -46 | 7 | 38 | 0 |
5 | Romford & GP Ravens Ladies | 14 | 3 | 0 | 4 | 75 | 108 | 3 | 0 | 4 | 137 | 163 | 6 | 0 | 8 | 212 | 271 | -59 | 5 | 30 | 0 |
6 | East London Vixens Ladies | 14 | 2 | 0 | 5 | 74 | 204 | 4 | 0 | 3 | 84 | 97 | 6 | 0 | 8 | 158 | 301 | -143 | 4 | 30 | 0 |
7 | Haringey Ladies | 14 | 1 | 0 | 6 | 110 | 98 | 1 | 0 | 6 | 49 | 186 | 2 | 0 | 12 | 159 | 284 | -125 | 3 | 11 | 0 |
8 | Rosslyn Park Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Millwall Venus Ladies | 14 | 0 | 0 | 7 | 19 | 69 | 0 | 0 | 7 | 10 | 81 | 0 | 0 | 14 | 29 | 150 | -121 | 0 | 0 | 0 |
Women's NC 1 South West (East)
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Cheltenham Ladies II | 16 | 9 | 0 | 1 | 478 | 62 | 5 | 0 | 1 | 235 | 51 | 14 | 0 | 2 | 713 | 113 | 600 | 12 | 70 | 0 |
2 | Ellingham & Ringwood Ladies | 16 | 8 | 0 | 0 | 329 | 81 | 6 | 0 | 2 | 269 | 106 | 14 | 0 | 2 | 598 | 187 | 411 | 12 | 68 | 0 |
3 | Havant Ladies | 16 | 7 | 0 | 2 | 430 | 99 | 5 | 0 | 2 | 174 | 151 | 12 | 0 | 4 | 604 | 250 | 354 | 10 | 60 | 0 |
4 | Drybrook Ladies | 16 | 3 | 0 | 5 | 244 | 226 | 5 | 0 | 3 | 261 | 205 | 8 | 0 | 8 | 505 | 431 | 74 | 13 | 45 | 0 |
5 | Oxford Harlequins Women | 16 | 4 | 0 | 4 | 120 | 159 | 2 | 0 | 6 | 100 | 276 | 6 | 0 | 10 | 220 | 435 | -215 | 9 | 34 | 0 |
6 | Amesbury Ladies | 16 | 2 | 1 | 4 | 133 | 135 | 3 | 0 | 6 | 109 | 358 | 5 | 1 | 10 | 242 | 493 | -251 | 5 | 27 | 0 |
7 | Southampton Ladies | 15 | 2 | 0 | 5 | 128 | 244 | 3 | 0 | 5 | 136 | 324 | 5 | 0 | 10 | 264 | 568 | -304 | 7 | 27 | 0 |
8 | Reading Ladies | 15 | 3 | 0 | 5 | 162 | 200 | 1 | 1 | 5 | 75 | 224 | 4 | 1 | 10 | 237 | 424 | -187 | 6 | 24 | 0 |
9 | Devizes Ladies | 16 | 2 | 0 | 4 | 94 | 170 | 0 | 0 | 10 | 17 | 423 | 2 | 0 | 14 | 111 | 593 | -482 | 3 | 11 | 0 |
Women's NC 2 Midlands (East)
Pos | Team | P | Home | Away | Total | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIF | B PTS | TOT | ADJ | |||
1 | Chelmsford Ladies | 14 | 7 | 0 | 0 | 319 | 55 | 6 | 0 | 1 | 245 | 37 | 13 | 0 | 1 | 564 | 92 | 472 | 10 | 54 | 0 |
2 | Sudbury Ladies | 14 | 8 | 0 | 0 | 286 | 25 | 5 | 0 | 1 | 331 | 62 | 13 | 0 | 1 | 617 | 87 | 530 | 9 | 51 | 0 |
3 | Ipswich Ladies | 14 | 5 | 0 | 2 | 250 | 105 | 5 | 0 | 2 | 217 | 68 | 10 | 0 | 4 | 467 | 173 | 294 | 13 | 48 | 0 |
4 | Woodbridge Ladies | 14 | 5 | 0 | 3 | 116 | 134 | 3 | 0 | 3 | 125 | 110 | 8 | 0 | 6 | 241 | 244 | -3 | 11 | 44 | 0 |
5 | Southwold Women | 13 | 3 | 0 | 3 | 62 | 96 | 2 | 0 | 5 | 110 | 200 | 5 | 0 | 8 | 172 | 296 | -124 | 8 | 31 | 0 |
6 | University of East Anglia Ladies | 13 | 3 | 0 | 5 | 59 | 250 | 0 | 0 | 5 | 5 | 378 | 3 | 0 | 10 | 64 | 628 | -564 | 6 | 26 | 0 |
7 | Braintree Ladies | 13 | 1 | 0 | 4 | 53 | 198 | 0 | 0 | 8 | 55 | 217 | 1 | 0 | 12 | 108 | 415 | -307 | 5 | 16 | 0 |
